ASTER 15 & ASTER 30 Missiles
ASTER Missile Family
| ASTER 15. Photo Credit: MBDA |
![]() |
| ASTER 30. Photo Credit: MBDA |
| Category | ASTER 15 | ASTER 30 |
|---|---|---|
| Role | Short to medium range air defence | Short to long range air defence; extended area defence with ATBM protection (ASTER 30 B1, Block 1 NT) |
| Common Features | Both share the same terminal dart; lightweight, highly manoeuvring, agile missile with active RF seeker; aerodynamic + thrust vector control (PIF-PAF) for high‑G manoeuvres and hit‑to‑kill capability | |
| Launch & Guidance | Vertically launched, autonomously guided | Vertically launched, autonomously guided |
| Operational Use | SAAM system (Charles de Gaulle, Conte di Cavour carriers); PAAMS system (Sea Viper on Type 45 destroyers, Horizon/Orizzonte frigates); FREMM frigates | Same as ASTER 15; also provides long‑range interception for area defence |
| Navies in Service | Italy, France, UK, plus other navies worldwide | Italy, France, UK, plus other navies worldwide |
| Operational Advantages | • Defends against saturating attacks of manoeuvring supersonic anti‑ship missiles and late detected threats • One system for full spectrum missions (self, local, area defence) with 360° coverage • Supports deployed land forces • Handles emerging threats (anti‑ship ballistic missiles, stealth targets) • Growth potential for multi‑platform engagement • Flexible architecture, simplified ship topside | Same advantages as ASTER 15, with added extended area defence against ballistic missiles |
| Missions | • Self‑defence • Local Area Defence (consort protection) • Area Defence | • Self‑defence • Local Area Defence • Area Defence • Extended Area Defence (ballistic missile interception) |
| Capabilities | • Protection vs supersonic/subsonic missiles, anti‑radiation missiles, combat aircraft, MPAs, UAVs, helicopters • All‑weather capability • Extremely quick reaction time • Very high speed • 360° coverage • Autonomous guidance with active RF seeker (stealth targets) • PIF‑PAF control for hit‑to‑kill • Multiple engagement, high rate of fire | Same as ASTER 15, plus anti‑ballistic missile capability (ASTER 30 B1, Block 1 NT) |
| Technical Specs | • Weight: 310 kg • Length: 4.2 m • Diameter: 180 mm • Propulsion: Solid propellant, two‑stage motor • Max Speed: Mach 3 • Range: >30 km • Altitude: 13 km | • Weight: 450 kg • Length: 4.9 m • Diameter: 180 mm • Propulsion: Solid propellant, two‑stage motor • Max Speed: Mach 4.5 • Range: >120 km • Altitude: 20 km |
.png)