HENSOLDT AN/AAR-60 (V) 2 MILDS F Missile Warning System
AN/AAR-60 (V) 2 MILDS F
![]() |
| Photo Credit: Hensoldt |
| Category | Details |
|---|---|
| System Name | HENSOLDT AN/AAR-60 (V) 2 MILDS® F |
| Type | Missile Warning System for Fighter Aircraft |
| Threat Context | - 90% of aircraft losses in recent conflicts due to IR SAMs - >500,000 shoulder-fired SAMs worldwide, many uncontrolled |
| Purpose | Counter IR missile threats with advanced detection and automatic countermeasures |
| Key Benefits | - Very low false alarm rate - Fast detection & declaration - Automatic countermeasure release - Crew alert - Improved situational awareness - Enhanced mission capabilities - Safe return of aircrew & aircraft |
| Function | Passive, true-imaging sensor detecting UV solar blind spectral band emissions from missile exhaust plumes |
| Detection Features | - Precise direction of arrival - Maximum warning time - Automatic countermeasure release - High spatial resolution - Advanced signal processing - Virtually eliminates false alarms |
| Sensor Configuration | Up to six sensors providing high resolution & sensitivity without cooling |
| Processor (CSP) | - Sophisticated processing capability - Hosts all aircraft interfaces - Internal recording for post-mission analysis |
| Integration | - Easy installation (low weight & size) - No scheduled maintenance - High MTBF → low life cycle cost - Optimized for pylons, pods, fuselage mounting |
| Operational Use | Already deployed with air forces operating F-16 aircraft |
| Specifications & Dimensions | - Field of view: 115° per sensor - Angular resolution: < 2° - Handles multiple threats simultaneously - Power consumption: < 150 W - Interfaces: MIL-STD-1553B; discrete line - MTBF (system): > 900 flight hours - MTBF (sensor): > 6,500 flight hours - Weight: < 15 kg - Cooling: Not required |
| Platform Compatibility | Qualified for NH-90, Tiger, UH-60, CH-47, C-130, P-3 |
| Performance Highlights | - Fast detection & declaration - Automatic countermeasure release - Crew alert - Sufficient warning time - Low false alarm rate - High angular accuracy - Full spherical coverage - High MTBF |
| System Components | - CSU - CSP - 1553 MIL Bus - 28 V discrete DC - Typical six-sensor architecture for full spherical coverage |
.webp)